![]()
Orthodontie tarifs
Orthodontie tarifs | Prix | |
Examen orthodontic | 20€ | |
Modele de studiu | 28€ | |
Studiu OPG | 18€ | |
Orthodontic treatment planning | 50€ | |
Fixed orthodontic treatment/arcade – metallic brackets | 580€ | |
Fixed orthodontic treatment/arcade – esthetic brackets | 800€ | |
Mobile orthodontic appliance | 270€ | |
Restoration mobile orthodontic appliance | 33€ | |
Ring cementing | 25€ | |
Refasten metallic bracket | 25€ | |
Refasten white bracket | 33€ | |
|
25€ | |
Fixed retainer | 70€ | |
Periodical check-up fixed orthodontic appliance/arcade | 20€ | |
Check-up mobile orthodontic appliance | 15€ | |
Transpalatal bar | 90€ | |
Facial mask | 150€ | |
Palatal expander | 270€ | |
Self-ligating metallic orthodontic braces | 800€ | |
Self-ligating esthetic orthodontic braces | 900€ | |
Miofunctional appliance | 270€ | |
Hidden braces Incognito (2 arcades) |
|
|
Invisalign (2 arcades)- clear aligners | 3500€ |